Deposit
- Home
- Deposit
HDFC Deposit:-
| Period | Cumulative | Non-Cumulative | ||||
| Monthly | Quarterly | Half Yearly | Yearly | |||
| 15 Month | 5.70% | 5.50% | 5.55% | 5.60% | - | |
| 22 Month | 5.80% | 5.60% | 5.65% | 5.70% | 5.80% | |
| 30 Month | 5.75% | 5.55% | 5.60% | 5.65% | 5.75% | |
| 33 Month | 5.85% | 5.65% | 5.70% | 5.75% | 5.85% | |
| 44 Month | 6.10% | 5.90% | 5.95% | 6.00% | 6.10% | |
| 66 Month | 6.25% | 6.05% | 6.10% | 6.15% | 6.25% | |
Bajaj Fixed Deposit
| Period | Cumulative | Cumulative | |||
| Monthly | Quarterly | Half Yearly | Annual | ||
| 12-23 Month | 6.10% | 5.94% | 5.97% | 6.01% | 6.10% |
| 24-35 Month | 6.30% | 6.13% | 6.16% | 6.20% | 6.30% |
| 36-60 Month | 6.60% | 6.41% | 6.44% | 6.49% | 6.60% |
LIC Housing Finance
| Period | Cumulative | Non-Cumulative | |
| Monthly | Annual | ||
| 12 Month | 5.65% | 5.50% | 5.65% |
| 18 Month | 5.65% | 5.50% | 5.65% |
| 24 Month | 5.65% | 5.50% | 5.65% |
| 36 Month | 5.75% | 5.60% | 5.75% |
| 60 Month | 5.75% | 5.60% | 5.75% |