| AMC | Scheme | 1 Week | 1 Month | 1 Year | 3 Years | 5 Years | Inception |
| Return | Return | Return | Return | Return | Return | ||
| DSP | NIFTY 50 Equal Weight ETF-G | -0.71 | 0.94 | 9.87 | 16.59 | --- | 13.75 |
| SBI | Nifty 50 Equal Weight ETF-G | -0.72 | 0.99 | 9.79 | --- | --- | 5.58 |
| HDFC | NIFTY50 Equal Weight Index Reg-G | -0.73 | 0.92 | 9.13 | 15.83 | --- | 15.03 |
| DSP | Nifty 50 Equal Weight Index Reg-G | -0.72 | 0.92 | 9.1 | 15.79 | 18.87 | 12.71 |
| ICICI Prudential | Nifty50 Equal Weight Index-G | -0.73 | 0.9 | 9.07 | 15.63 | --- | 17.86 |
* The above analysis is based on the schemes available for online purchase on this website